San Ramon, CA |
||||||
|
|
|||||
|
||||||
Sparkling beauty! Elegance with simplicity. Lots of natural light & neutral décor. Floor plan has a good flow with energy efficient features, upgrades & plenty of storage. Window coverings are by Hunter Douglas & the side yards are finished with pavers by Black Diamond. Near the community pool, etc. |
General features of this home |
![]() |
||
2 stories: | Yes | |
Age (years): | 2 | |
Association Fee: | 195 | |
Association name: | NOT LISTED | |
Association phone: | 855-877-2472 | |
Builder: | Dr Horton | |
Building description: | Detached | |
Contemporary: | Yes | |
County: | Contra Costa | |
Cross Street: | Rowan Drive | |
Exterior type: | Dual pane windows Stone Stucco |
|
Foundation description: | Slab | |
Garage: | 2 | |
Garage/Parking Type: | Attached garage Int access from garage Garage Door Opener |
|
Greenbelt: | Yes | |
Heating type: | Forced Air 2 Zns or More Gas |
|
Hills: | Yes | |
Lot size - acres: | 0.09 | |
Lot size - square feet: | 3917 | |
Lot type: | Corner Level Regular Back Yard Front Yard |
|
Main level description: | 0.5 Bath Main Entry |
|
MLS number: | 40773490 | |
Parcel number: | 222-700-001-1 | |
Pool description: | Community pool Community facility |
|
Price per sq foot: | 478 | |
School district: | San Ramon Valley (925) 552-5500 | |
Sewer - public: | Yes | |
Stories: | 2 | |
Total rooms: | 9 | |
Tract name: | Gale Ranch | |
Upper level description: | 3 Baths 4 Bedrooms Laundry Facility 1 Master Bedrm Suite |
|
Water - public: | Yes | |
Year built: | 2015 |
|
![]() |
|
Add a Note to Your Organizer
Information deemed reliable but not guaranteed. This information is being provided by the Bay East MLS or the CCAR MLS or the EBRDI MLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. The listing information being provided is updated daily. Bay East ©2016. CCAR ©2016. EBRDI ©2016. |