Martinez, CA |
|||||||||
|
|
||||||||
|
|||||||||
General features of this home |
![]() |
||
1 story: | Yes | |
Age (years): | 56 | |
Building description: | Detached | |
County: | Contra Costa | |
Cross Street: | Camino Del Sol | |
Exterior type: | Stucco | |
Fireplace type: | Wood burning | |
Fireplace(s) in: | Living room | |
Foundation description: | Crawl Space Raised |
|
Garage: | 2 | |
Garage/Parking Type: | Attached garage | |
Heating type: | Gas Wall Furnace |
|
Hills: | Yes | |
Lot size - acres: | 0.14 | |
Lot size - square feet: | 6435 | |
Lot type: | Level Regular Back Yard Front Yard Garden/Play |
|
Main level description: | 2 Baths 3 Bedrooms Laundry Facility Main Entry 1 Master Bedrm Suite |
|
MLS number: | 40787751 | |
Parcel number: | 380-202-034-1 | |
Pool description: | No Pool | |
Price per sq foot: | 265 | |
Ranch: | Yes | |
School district: | Martinez (925) 313-0480 | |
Sewer - public: | Yes | |
Stories: | 1 | |
Total rooms: | 6 | |
Tract name: | Mis-match | |
Water - public: | Yes | |
Year built: | 1961 |
|
![]() |
|
Add a Note to Your Organizer
Information deemed reliable but not guaranteed. This information is being provided by the Bay East MLS or the CCAR MLS or the EBRDI MLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. The listing information being provided is updated daily. Bay East ©2016. CCAR ©2016. EBRDI ©2016. |