Hayward, CA |
||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
General features of this home |
![]() |
||
Age (years): | 45 | |
Bay: | Yes | |
Building description: | Detached | |
Contemporary: | Yes | |
County: | Alameda | |
Cross Street: | East Avenue | |
Exterior type: | Brick Dual pane windows Stucco Wood siding |
|
Fireplace type: | Gas starter Stone Decorative only |
|
Fireplace(s) in: | Living room | |
Foundation description: | Crawl Space Raised |
|
Garage: | 2 | |
Garage/Parking Type: | Attached garage Int access from garage Garage Door Opener |
|
Heating type: | Forced Air 1 Zone Gas |
|
Hills: | Yes | |
Lot size - acres: | 0.23 | |
Lot size - square feet: | 9880 | |
Lot type: | Court Down Slope Regular Back Yard Front Yard Garden/Play Terraced Down |
|
Lower level description: | 0.5 Bath 1 Bedroom Laundry Facility |
|
Main level description: | Main Entry | |
MLS number: | 40796932 | |
Parcel number: | 425-0190-026 | |
Pool description: | No Pool | |
Price per sq foot: | 383 | |
School district: | Hayward (510) 784-2600 | |
Sewer - public: | Yes | |
Stories: | Tri Lvl | |
Total rooms: | 9 | |
Tract name: | Fairview | |
Tri level: | Yes | |
Upper level description: | 2 Baths 3 Bedrooms 1 Master Bedrm Suite |
|
Water - public: | Yes | |
Wooded: | Yes | |
Year built: | 1972 |
|
![]() |
|
Add a Note to Your Organizer
Information deemed reliable but not guaranteed. This information is being provided by the Bay East MLS or the CCAR MLS or the EBRDI MLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. The listing information being provided is updated daily. Bay East ©2016. CCAR ©2016. EBRDI ©2016. |